Engine Driven
1121440123
• Max Pressure (bar) - 14
• Vessel size (lt) - 270
• Air Displacement (l/min) - 972
• Motor (hp) - 11.7
• Max Pressure (bar) - 14
• Vessel size (lt) - 270
• Air Displacement (l/min) - 972
• Motor (hp) - 11.7
The EngineAIR 270 LT - petrol has been designed for professionals and it is an excellent solution thanks to its reliability, stability and robustness.
The EngineAIR 270 LT - petrol has been designed for professionals and it is an excellent solution thanks to its reliability, stability and robustness.
| Specification | Value |
|---|---|
| Weight | 45 KGM |
| Specification | Value |
|---|---|
| Performance data | |
| EAN Code | 8020119152034 |
| Max Pressure (Bar) | 14 Bar |
| Max Pressure (Psi) | 203 PSI |
| Pump speed | 1045 Rpm |
| Vessel size (lt) | 270 Liter |
| Vessel size (gal) | 71 Gal |
| Configuration | Stationary |
| Air Displacement (l/min) | 972 l/min |
| Air Displacement (cfm) | 34.3 Cfm |
| Lubrication | Oil Lubricated |
| Oil capacity | 2.2 Liter |
| Pump Element | B7000 |
| Motor (hp) | 11.7 Hp |
| Motor (kw) | 8.7 kW |
| Supply voltage | No voltage, diesel/petrol V |
| Frequency | No frequency, diesel/petrol Hz |
| Number of phases | No phase, diesel/petrol |
| Noise Level (LPA) | 78 dB(A) |
| Noise Level (LWA) | 98 dB(A) |
| Fuel type | Petrol |
| Color | Grey |
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
|---|---|---|---|---|---|---|---|---|
| Part number | Max Pressure (Bar) | Vessel size (lt) | Air Displacement (l/min) | Number of phases | Motor (hp) | Price and availability | ||
1121440123 Petrol engine belt-driven compressor EngineAir 12/270 | 14 Bar | 270 Liter | 972 l/min | No phase, diesel/petrol | 11.7 Hp | - | ||
1121440123 Petrol engine belt-driven compressor EngineAir 12/270 | 14 Bar | 270 Liter | 972 l/min | No phase, diesel/petrol | 11.7 Hp | - | ||
1121440138 ENGINEAIR 4/100 10 PETROL | 10 Bar | 100 Liter | 320 l/min | No phase, diesel/petrol | 4.8 Hp | - | ||
1121440138 ENGINEAIR 4/100 10 PETROL | 10 Bar | 100 Liter | 320 l/min | No phase, diesel/petrol | 4.8 Hp | - | ||
4116022692 ENGINEAIR 11/270 PETROL | 14 Bar | 270 Liter | 633 l/min | No phase, diesel/petrol | 11 Hp | - | ||
4116022692 ENGINEAIR 11/270 PETROL | 14 Bar | 270 Liter | 633 l/min | No phase, diesel/petrol | 11 Hp | - |
